Another year is on the bay! Like previous years, NSE and MCX have announced their list of Trading holidays for the year 2020. Usually, Markets remain open on weekdays (Monday to Friday) and remain closed on weekends (Saturday and Sunday). Besides these days, the markets are also open during some special sessions as listed below. TrueData does provide support on NSE Holidays when MCXthe market is open in the evening sessions. Therefore, The support timings in such cases would be from 3:00 pm to 6:00 pm IST.
SR NO. | DATE | DAYS | DESCRIPTION |
---|---|---|---|
1 | 21 February 2020 | Friday | Mahashivratri |
2 | 10 March 2020 | Tuesday | Holi |
3 | 02 April 2020 | Thursday | Ram Navami |
4 | 06 April 2020 | Monday | Mahavir Jayanti |
5 | 10 April 2020 | Friday | Good Friday |
6 | 14 April 2020 | Tuesday | Dr.Baba Saheb Ambedkar Jayanti |
7 | 01 May 2020 | Friday | Maharashtra Day |
8 | 25 May 2020 | Monday | Id-Ul-Fitr (Ramzan ID) |
9 | 02 October 2020 | Friday | Mahatma Gandhi Jayanti |
10 | 16 November 2020 | Monday | Diwali-Balipratipada |
11 | 30 November 2020 | Monday | Gurunanak Jayanti |
12 | 25 December 2020 | Friday | Christmas |
SR NO. | DATE | DAYS | DESCRIPTION |
---|---|---|---|
1 | 26 January 2020 | Sunday | Republic Day |
2 | 01 August 2020 | Saturday | Bakri Id |
3 | 15 August 2020 | Saturday | Independence Day |
4 | 22 August 2020 | Saturday | Ganesh Chaturthi |
5 | 30 August 2020 | Sunday | Moharram |
6 | 25 October 2020 | Sunday | Dasera |
7 | 14 November 2020 | Saturday | Diwali-Laxmi Pujan* |
*Muhurat Trading will be conducted on Saturday, November 14, 2020. Timings of Muhurat Trading shall be notified subsequently.
Trading on the equities segment takes place on all days of the week (except Saturdays and Sundays and holidays declared by the Exchange in advance). The market timings of the equities segment are A) Pre-open session Order entry & modification Open: 09:00 hrs Order entry & modification Close: 09:08 hrs* *with random closure in the last one minute. Pre-open order matching starts immediately after the close of pre-open order entry. B) Regular trading session Normal / Limited Physical Market Open: 09:15 hrs Normal / Limited Physical Market Close: 15:30 hrs Block Deal Session Timings: Morning Block Deal Window: This window shall operate between 08:45 AM to 09:00 AM. Afternoon Block Deal Window: This window shall operate between 02:05 PM to 2:20 PM. C) The Closing Session is held between 15.40 hrs and 16.00 hrs Note: The Exchange may, however, close the market on days other than the above scheduled holidays or may open the market on days originally declared as holidays. The Exchange may also extend, advance, or reduce trading hours when it deems fit and necessary.
Trading on the derivatives segment takes place on all days of the week (except Saturdays and Sundays and holidays declared by the Exchange in advance). The market timings of the derivatives segment are: Normal market / Exercise market open time: 09:15 hrs Normal market close time: 15:30 hrs Setup cutoff time for Position limit/Collateral value: 16:15 hrs Trade modification / Exercise market end time: 16:15 hrs
Morning session – 09:00 AM to 5:00 PM Evening session – 5:00 PM to 11:30/11:55 PM and 5:00 PM to 9:00 PM for Internationally linked agricultural commodities. Given the Novel COVID-19 virus pandemic outbreak and the nationwide lockdown of 21 days in the country and according to discussions with SEBI, MCX has decided there will be no evening session (trading session) available on April 2, 2020, April 6, 2020, and April 14, 2020.
SR NO. | DATE | DAYS | DESCRIPTION | SESSION EVENING EVENING | EVENING SESSION |
---|---|---|---|---|---|
1 | 01 January 2020 | Wednesday | New Year Day | Open | Closed |
2 | 21 February 2020 | Friday | Mahashivratri | Closed | Open |
3 | 10 March 2020 | Tuesday | Holi (2nd day) | Closed | Open |
4 | 02 April 2020 | Thursday | Ram Navmi | Closed | Closed |
5 | 06 April 2020 | Monday | Mahavir Jayanti | Closed | Closed |
6 | 10 April 2020 | Friday | Good Friday | Closed | Closed |
7 | 14 April 2020 | Tuesday | Ambedkar Jayanti | Closed | Closed |
8 | 01 May 2020 | Friday | Maharashtra Day | Closed | Open |
9 | 25 May 2020 | Monday | Ramzan ID (Id-UIFitr) | Closed | Open |
10 | 02 October 2020 | Friday | Gandhi Jayanti | Closed | Closed |
11 | 16 November 2020 | Monday | Diwali - Balipratipada | Closed | Open |
12 | 30 November 2020 | Monday | Guru Nanak Jayanti | Closed | Open |
13 | 25 December 2020 | Friday | Christmas | Closed | Closed |
SR NO. | DATE | DAYS | DESCRIPTION |
---|---|---|---|
1 | 26 January 2020 | Sunday | Republic Day |
2 | 01 August 2020 | Saturday | Bakri Id |
3 | 15 August 2020 | Saturday | Independence Day |
4 | 22 August 2020 | Saturday | Ganesh Chaturthi |
5 | 30 August 2020 | Sunday | Moharram |
6 | 25 October 2020 | Sunday | Dasera |
7 | 14 November 2020 | Saturday | Diwali-Laxmi Pujan* |
Above all, Wishing everyone a Happy and Profitable Year 2020!
Introduction In an attempt to curb speculative trading, the exchanges move stoc...
The start of the year has not brought good news for stock markets around the gl...
Yet another year passes by and the year 2023 is smiling down on us with ample i...